Test weight water bags are also called water weights, weighing water bags, and hoisting weight water bags. They are widely used by shipyards, mines, crane manufacturers, crane testing agencies, etc. to perform load tests on various lifting equipment such as ship cranes, shipyard cranes, port cranes, offshore platform cranes, gantry cranes, cranes, and davits. They are efficient, safe, and have lower testing costs.
Model | Capacity(kg) | Diameter(mm) | Length(mm) | Net weight(kg) | Weight packaging dimensions(length*width*height) |
HWB-1 | 1000 | 1.3 | 2.2 | 57 | 850*850*600 |
HWB-2 | 2000 | 1.6 | 3.0 | 76 | 950*950*750 |
HWB-3 | 3000 | 2.0 | 2.8 | 90 | 1050*1050*800 |
HWB-5 | 5000 | 2.3 | 3.3 | 110 | 1150*1150*850 |
HWB-10 | 10000 | 2.6 | 5.6 | 170 | 1250*1250*900 |
HWB-15 | 15000 | 3.0 | 5.8 | 210 | 1350*1350*1000 |
HWB-20 | 20000 | 3.5 | 6.2 | 250 | 1450*1450*1050 |
HWB-25 | 25000 | 3.6 | 6.4 | 300 | 1550*1550*1100 |
HWB-35 | 35000 | 4.2 | 7.3 | 420 | 1650*1650*1150 |
HWB-50 | 50000 | 4.4 | 7.8 | 540 | 1750*1750*1200 |
HWB-75 | 75000 | 5.2 | 8.5 | 670 | 1850*1850*1250 |
HWB-100 | 100000 | 5.9 | 9.0 | 880 | 1950*1950*1300 |
Weighing water bags are strictly inspected before leaving the factory and can be used with confidence.
Weighing water bags meet the requirements of ISO 9001:2008. They are made strictly in accordance with the requirements of LEEA 051.
They are fully assembled before leaving the factory and can be used conveniently without professional guidance.
Transportation and storage costs are fully considered.
Provide customers with professional and comprehensive maintenance and after-sales services.
The overall safety factor of the product is WLL5:1, and the safety strength of the lifting lock is WLL7:1.
We will strictly control each product, so that you can use it with confidence