Reliable and convenient underwater salvage and rescue equipment
The closed type is a reliable and controllable buoyancy unit. It is particularly suitable for pipeline buoyancy, beach towing and crossing rivers and specific applications such as reducing the draft of ships and platforms in limited water, and as a buoy for temporary bridges and docks. It can be used as a rescue equipment that provides stable buoyancy during salvage and rescue in waters.
High safety factor
• Meets IMCA D-016 and ABS PDA
• Overall WLL is 5:1, sling WLL is 7:1
• Safety flip line requirements are fully implemented and verified by testing
• Specially designed sling identification and inspection schemes ensure that connection errors are avoided
High quality materials and workmanship
• The mask is made of high-strength Plato mesh material, which has better dimensional stability and is very strong. The breaking load of a 50mm wide 3/3 strip is about 1 ton.
• The mask fabric is precisely cut on an advanced automatic cutting platform with a length of 6.8 meters and a width of 2.2 meters to achieve perfect repeatability.
• RF radio frequency welding technology is used to achieve strict quality control standards
Complete service and solution support
• All products are fully tested and inspected in accordance with manufacturing standards.
• Service kits for field repairs, professional heating spray guns and instruction manuals can be provided for field repairs.
• Solution support and product customization can be provided upon request.
Product specifications:
• Lifting capacity is divided into various specifications from 50 kg to 50 tons.
Model no | Inflated (kgs & mtrs) | Net weight(kg) | Packed (kgs & mtrs) | ||||
Buoyancy(kg) | Diameter(m) | Length(m) | Length L | Width W | Height D | ||
CLB-005 | 50 | 0.3 | 0.6 | 5 | 0.3 | 0.2 | 0.2 |
CLB-010 | 100 | 0.4 | 0.9 | 6 | 0.4 | 0.2 | 0.2 |
CLB-025 | 250 | 0.7 | 1.1 | 8 | 0.5 | 0.2 | 0.2 |
CLB-05 | 500 | 0.9 | 1.4 | 10 | 0.6 | 0.2 | 0.2 |
CLB-1 | 1000 | 1.0 | 1.8 | 18 | 0.7 | 0.3 | 0.2 |
CLB-2 | 2000 | 1.2 | 2.3 | 28 | 0.8 | 0.3 | 0.2 |
CLB-3 | 3000 | 1.4 | 2.5 | 39 | 0.9 | 0.3 | 0.2 |
CLB-5 | 5000 | 1.5 | 3.4 | 53 | 1.0 | 0.4 | 0.2 |
CLB-6 | 6000 | 1.6 | 3.6 | 68 | 1.0 | 0.5 | 0.2 |
CLB-8 | 8000 | 1.8 | 3.8 | 82 | 1.1 | 0.6 | 0.3 |
CLB-10 | 10000 | 2.1 | 3.6 | 95 | 1.1 | 0.7 | 0.3 |
CLB-15 | 15000 | 2.2 | 4.6 | 132 | 1.2 | 0.9 | 0.4 |
CLB-20 | 20000 | 2.4 | 5.6 | 158 | 1.3 | 0.9 | 0.4 |
CLB-25 | 25000 | 2.5 | 5.7 | 196 | 1.4 | 0.9 | 0.4 |
CLB-30 | 30000 | 2.7 | 6.1 | 245 | 1.5 | 0.9 | 0.4 |
CLB-35 | 35000 | 2.9 | 6.2 | 310 | 1.6 | 1.0 | 0.5 |
CLB-50 | 50000 | 2.9 | 8.0 | 420 | 1.8 | 1.0 | 0.5 |
Understand the conditions of use
• The use of underwater air lift bags should meet the basic regulations and environmental requirements for diving safety.
• There should be no underwater explosions, pollution, obstacles, high-pressure water jets, electric shocks, and other factors that endanger the safety of divers.
• Sufficient surface and underwater lighting should be provided, and the illumination should not be less than 200 lx
Name | Standard |
Lifting bags | IMCAD016,ABS PDA |
Shackles | GB / T 25854 |
Lifting rings | GB / T 14736 |
Straight rigging | GB / T 8521.1 |
We will strictly control each product, so that you can use it with confidence