Product name: Low-density float
Service water depth: 0~600 meters,
Compression strength: ≥6MPa
Material density: ≤0.36g/cm3
Product performance indicators
Item | Value |
Overall density,g/cm3 | 0.38~0.70 |
Hydrostatic pressure resistance,MPa | 8~90 |
Water absorption,% | ≤3 |
Using temperature,℃ | -45~80 |
Series product performance:
Item | Model | Density(g/cm3) | Uniaxial compression strength (MPa) | Water absorption (24h) | Water depth (m) |
Standard performance | K-038 | 0.38±0.02 | ≥8 | ≤3% | 100 |
K-042 | 0.42±0.02 | ≥15 | ≤3% | 600 | |
K-045 | 0.45±0.02 | ≥20 | ≤3% | 1000 | |
K-048 | 0.48±0.02 | ≥25 | ≤3% | 2000 | |
High performance | K-H038 | 0.38±0.02 | ≥15 | ≤3% | 1000 |
K-H042 | 0.42±0.02 | ≥20 | ≤3% | 2000 | |
K-H046 | 0.46±0.02 | ≥33 | ≤3% | 3500 | |
K-H050 | 0.50±0.02 | ≥45 | ≤3% | 4500 | |
K-H055 | 0.55±0.02 | ≥55 | ≤3% | 6000 | |
K-H056 | 0.56±0.02 | ≥65 | ≤3% | 7000 | |
K-H070 | 0.70±0.02 | ≥90 | ≤3% | Full sea depth |
We will strictly control each product, so that you can use it with confidence