Foam-filled fenders are able to absorb 40% more energy than similar sized pneumatic fenders and their gently sloping reaction force curve provides 'softer' docking operations compared to buckling type fendering systems. This results in reduced stresses on docks, wharves, piers and vessels.
Features and Advantages:
High energy absorption and low reaction force
Conforms to hull protrusions
Tough, nylon filament reinforced polyurethane skin
Remains fully functional even if skin is punctured
Low maintenance
Easy installation
Fenders (size) | Standard Capacity | ||||
English | Metric | Energy Absorption | Reaction Force | ||
@ 60% Compression | @ 60% Compression | ||||
ft x ft | m x m | ft - kips | ton - m | kips | tons |
2 x 4 | 0.6 x 1.2 | 11 | 2 | 20 | 9 |
2 x 6 | 0.6 x 1.8 | 18 | 3 | 33 | 15 |
2 x 8 | 0.6 x 2.4 | 25 | 4 | 47 | 21 |
2 x 10 | 0.6 x 3.0 | 32 | 4 | 60 | 27 |
3 x 5 | 0.9 x 1.5 | 31 | 4 | 45 | 20 |
3 x 6 | 0.9 x 1.8 | 39 | 5 | 48 | 22 |
3 x 8 | 0.9 x 24 | 55 | 8 | 68 | 31 |
3 x 10 | 0.9 x 3.0 | 71 | 10 | 88 | 40 |
3 x 12 | 0.9 x 3.7 | 87 | 12 | 108 | 49 |
3 x 14 | 0.9 x 4.3 | 103 | 14 | 128 | 58 |
4 x 6 | 1.2 x 1.8 | 60 | 8 | 56 | 26 |
4 x 8 | 1.2 x 2.4 | 89 | 12 | 83 | 38 |
4 x 10 | 1.2 x 3.0 | 118 | 16 | 111 | 50 |
4 x 12 | 1.2 x 3.7 | 146 | 20 | 136 | 62 |
4 x 16 | 1.2 x 4.9 | 203 | 28 | 189 | 86 |
4 x 20 | 1.2 x 6.1 | 260 | 36 | 242 | 110 |
5 x 8 | 1.5 x 2.4 | 135 | 18 | 100 | 45 |
5 x 10 | 1.5 x 3.0 | 180 | 25 | 134 | 61 |
5 x 12 | 1.5 x 3.7 | 225 | 31 | 167 | 75 |
5 x 14 | 1.5 x 4.3 | 269 | 37 | 200 | 91 |
5 x 16 | 1.5 x 4.9 | 313 | 43 | 233 | 106 |
5 x 18 | 1.5 x 5.5 | 357 | 49 | 366 | 121 |
6 x 12 | 1.8 x 3.7 | 300 | 41 | 186 | 84 |
6 x 14 | 1.8 x 4.3 | 364 | 50 | 225 | 102 |
6 x 16 | 1.8 x 4.9 | 427 | 59 | 265 | 120 |
6 x 18 | 1.8 x 5.5 | 491 | 68 | 305 | 138 |
6 x 20 | 1.8 x 6.1 | 54 | 77 | 344 | 156 |
7 x 14 | 2.1 x 4.3 | 487 | 67 | 259 | 117 |
7 x 16 | 2.1 x 4.9 | 574 | 79 | 305 | 138 |
7 x 18 | 2.1 x 5.5 | 660 | 91 | 351 | 159 |
7 x 20 | 2.1 x 6.1 | 747 | 103 | 397 | 180 |
7 x 22 | 2.1 x 6.7 | 833 | 115 | 443 | 201 |
8 x 14 | 2.4 x 4.3 | 619 | 85 | 288 | 130 |
8 x 16 | 2.4 x 4.9 | 733 | 101 | 341 | 155 |
8 x 18 | 2.4 x 5.5 | 847 | 117 | 394 | 179 |
8 x 20 | 2.4 x 6.1 | 961 | 133 | 447 | 203 |
8 x 22 | 2.4 x 6.7 | 1,075 | 149 | 500 | 227 |
9 x 16 | 2.4 x 4.9 | 890 | 123 | 368 | 167 |
9 x 18 | 2.7 x 5.5 | 1,032 | 143 | 427 | 194 |
9 x 20 | 2.7 x 6.1 | 1,175 | 163 | 486 | 220 |
9 x 22 | 2.7 x 6.7 | 1,318 | 182 | 545 | 247 |
10 x 16 | 3.0 x 4.9 | 1,081 | 150 | 402 | 182 |
10 x 18 | 3.0 x 5.5 | 1,258 | 174 | 468 | 212 |
10 x 20 | 3.0 x 6.1 | 1,435 | 198 | 534 | 242 |
10 x 22 | 3.0 x 6.7 | 1,612 | 223 | 600 | 272 |
10 x 24 | 3.0 x 7.3 | 1,811 | 250 | 674 | 306 |
11 x 18 | 3.5 x 5.5 | 1,482 | 219 | 501 | 265 |
11 x 20 | 3.6 x 6.1 | 1,696 | 241 | 573 | 279 |
11 x 22 | 3.4 x 6.7 | 1,910 | 264 | 646 | 293 |
12 x 24 | 3.7 x 7.3 | 2,595 | 358 | 850 | 385 |
13 x 26 | 4.0 x 7.9 | 3,240 | 448 | 985 | 447 |
14 x 28 | 4.3 x 8.5 | 4,000 | 553 | 1,130 | 513 |
Prev: Features of rubber guard
Next: None